TEAM SCORES and RACE RESULTS: FOUNTAIN CENTRAL GRAND PRIX - Boys Varsity 08/24/13
TEAM SCORES and RACE RESULTS:
FOUNTAIN CENTRAL GRAND PRIX - Boys Varsity
08/24/13
| WEATHER: |
|---|
| NAME OF COURSE: Twin Lakes Camp |
|---|
| LENGTH OF COURSE: 5K |
COURSE RECORD: 16:01 - Morgan Welsh, McCutcheon, 2010 |
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Western |
47 |
| 2. | Angola | 92 |
| 3. | McCutcheon | 97 |
| 4. | Perry Meridian | 113 |
| 5. | Greencastle | 132 |
| 6. | Western Boone | 200 |
| 7. | South Vermillion | 209 |
| 8. | Crawfordsville | 234 |
| 9. | Seeger | 245 |
| 10. | Attica | 253 |
| 11. | Fountain Central | 274 |
| 12. | Rockville | 298 |
| 13. | Eminence | 313 |
| 14. | North Montgomery | 335 |
| 15. | North Vermillion | 408 |
| 16. | Riverton Parke | 436 |
| 17. | Covington | -- |
| 18. | Turkey Run | -- |
| 19. | Linton-Stockton | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0173 |
Grider, Matt - WES |
(1) |
16:16.00 |
| 2. | #0143 | White, Isaiah - PM | (2) | 16:50.00 |
| 3. | #0159 | Fields, Adam - MCC | (3) | 17:35.00 |
| 4. | #0144 | Tansy, John - PM | (4) | 17:47.00 |
| 5. | #0174 |
Carter, Riley - WES |
(5) |
17:51.00 |
| 6. | #0175 |
Davenport, Auston - WES |
(6) |
17:54.00 |
| 7. | #0002 | Brattain, Elijah - GRC | (7) | 17:59.00 |
| 8. | #0156 | Funk, AJ - MCC | (8) | 18:10.00 |
| 9. | #0124 | Mortorff, Isaiah - ANG | (9) | 18:15.00 |
| 10. | #0122 | Roe, Nate - ANG | (10) | 18:19.00 |
| 11. | #0170 | @Franklin, Janzen - LS | (--) | 18:19.00 |
| 12. | #0123 | Clary, Nathan - ANG | (11) | 18:19.00 |
| 13. | #0200 | Secrest, Tayor - GRC | (12) | 18:21.00 |
| 14. | #0129 | Million, Conner - SEE | (13) | 18:35.00 |
| 15. | #0001 | Wilson, Clayton - GRC | (14) | 18:37.00 |
| 16. | #0150 | Arroyo, Manuel - CR | (15) | 18:39.00 |
| 17. | #0102 | Spivey, Tristan - SV | (16) | 18:49.00 |
| 18. | #0178 |
Bradshaw, Jacob - WES |
(17) |
18:52.00 |
| 19. | #0176 |
Boss, Mark - WES |
(18) |
18:58.00 |
| 20. | #0108 | Wade, Zach - WB | (19) | 19:00.00 |
| 21. | #0164 | Allenduff, Brandon - NM | (20) | 19:01.00 |
| 22. | #0177 |
*Maddox, Caleb - WES |
(21) |
19:06.00 |
| 23. | #0162 | Cornell, Cody - MCC | (22) | 19:08.00 |
| 24. | #0125 | Orn, Zach - ANG | (23) | 19:13.00 |
| 25. | #0183 | Payton, Ben - FC | (24) | 19:28.00 |
| 26. | #0180 | Corey, Clayton - FC | (25) | 19:30.00 |
| 27. | #0145 | Sampson, Jacob - PM | (26) | 19:34.00 |
| 28. | #0152 | Pryor, Nathan - CR | (27) | 19:34.00 |
| 29. | #0179 |
*Harbaugh, Grant - WES |
(28) |
19:36.00 |
| 30. | #0103 | Francis, Davey - SV | (29) | 19:37.00 |
| 31. | #0007 | Rumbaugh, Cody - EM | (30) | 19:40.00 |
| 32. | #0158 | Commons, Tyler - MCC | (31) | 19:47.00 |
| 33. | #0117 | Slaven, Shane - ROC | (32) | 19:51.00 |
| 34. | #0161 | Buckles, Brady - MCC | (33) | 19:52.00 |
| 35. | #0186 | Little, Kenny - ATT | (34) | 19:56.00 |
| 36. | #0109 | Smith, Connor - WB | (35) | 19:58.00 |
| 37. | #0146 | Robinson, Kyle - PM | (36) | 19:58.00 |
| 38. | #0157 | *Berryman, Justin - MCC | (37) | 19:59.00 |
| 39. | #0189 | Stoll, Jackson - ATT | (38) | 20:01.00 |
| 40. | #0126 | Holst, Jacob - ANG | (39) | 20:04.00 |
| 41. | #0110 | Mathis, Doug - WB | (40) | 20:10.00 |
| 42. | #0008 | Newby, Johnathan - EM | (41) | 20:12.00 |
| 43. | #0188 | Henry, Tanner - ATT | (42) | 20:15.00 |
| 44. | #0171 | @Heath, Thaniel - LS | (--) | 20:16.00 |
| 45. | #0160 | *Drew, Tim - MCC | (43) | 20:17.00 |
| 46. | #0101 | Gaebel, Tony - SV | (44) | 20:22.00 |
| 47. | #0148 | Overley, Cameron - PM | (45) | 20:25.00 |
| 48. | #0112 | Rice, Cody - WB | (46) | 20:27.00 |
| 49. | #0147 | *Opsahl, Gabe - PM | (47) | 20:28.00 |
| 50. | #0181 | Andres, James - FC | (48) | 20:32.00 |
| 51. | #0004 | Crawley, Jacob - GRC | (49) | 20:33.00 |
| 52. | #0003 | Lewis, Levi - GRC | (50) | 20:38.00 |
| 53. | #0131 | Stamm, Josh - SEE | (51) | 20:39.00 |
| 54. | #0133 | Hunter, Isaac - SEE | (52) | 20:40.00 |
| 55. | #0010 | Mehringer, Bo - EM | (53) | 20:46.00 |
| 56. | #0119 | Butler, Cole - ROC | (54) | 20:47.00 |
| 57. | #0153 | Hutson, Tanner - CR | (55) | 20:55.00 |
| 58. | #0130 | Warrick, Jacob - SEE | (56) | 20:56.00 |
| 59. | #0163 | Munro, Michael - NM | (57) | 20:59.00 |
| 60. | #0154 | Smith, Connor - CR | (58) | 21:00.00 |
| 61. | #0105 | Jacobs, Brody - SV | (59) | 21:07.00 |
| 62. | #0111 | Stauffer, Grant - WB | (60) | 21:08.00 |
| 63. | #0104 | Fagg, Austin - SV | (61) | 21:14.00 |
| 64. | #0113 | *Zimmerman, Ethan - WB | (62) | 21:28.00 |
| 65. | #0116 | Monroe, Luke - ROC | (63) | 21:30.00 |
| 66. | #0187 | Fonacier, Jared - ATT | (64) | 21:31.00 |
| 67. | #0005 | *Painter, Justin - GRC | (65) | 21:33.00 |
| 68. | #0136 | Holmes, Tristen - NV | (66) | 21:33.00 |
| 69. | #0149 | *Hagenmair, Brogah - PM | (67) | 21:34.00 |
| 70. | #0127 | *Bourne, Nathan - ANG | (68) | 21:38.00 |
| 71. | #0114 | *Biddle, Nick - WB | (69) | 21:40.00 |
| 72. | #0137 | Buchhaas, Zach - NV | (70) | 21:41.00 |
| 73. | #0118 | Sparks, Caleb - ROC | (71) | 21:44.00 |
| 74. | #0006 | *Jones, Peyton - GRC | (72) | 21:44.00 |
| 75. | #0132 | Harris, Jacob - SEE | (73) | 21:47.00 |
| 76. | #0106 | *Holland, Mo - SV | (74) | 21:48.00 |
| 77. | #0190 | Freeland, Kylan - ATT | (75) | 21:52.00 |
| 78. | #0134 | *Hunter, Solomon - SEE | (76) | 21:56.00 |
| 79. | #0199 | Meyers, Odin - RP | (77) | 21:58.00 |
| 80. | #0115 | Palm, Eli - ROC | (78) | 22:05.00 |
| 81. | #0155 | Ramer, Jacob - CR | (79) | 22:08.00 |
| 82. | #0166 | Kesling, Allec - NM | (80) | 22:17.00 |
| 83. | #0169 | @Passen, Eli - LS | (--) | 22:22.00 |
| 84. | #0193 | Noorlag, Daniel - RP | (81) | 22:26.00 |
| 85. | #0120 | *Palm, Canaan - ROC | (82) | 22:26.00 |
| 86. | #0167 | Dees, Julius - NM | (83) | 22:31.00 |
| 87. | #0128 | *O'Connor, Nick - ANG | (84) | 22:34.00 |
| 88. | #0182 | Phillips, Caleb - FC | (85) | 22:52.00 |
| 89. | #0121 | @Gill, Luke - TR | (--) | 23:02.00 |
| 90. | #0138 | Mendenhall, Michael - NV | (86) | 23:08.00 |
| 91. | #0135 | *Moore, Andrew - SEE | (87) | 23:11.00 |
| 92. | #0172 | @Lewellyn, Ben - LS | (--) | 23:22.00 |
| 93. | #0011 | Lester, Jeremy - EM | (88) | 23:27.00 |
| 94. | #0140 | Kinneer, Lauren - NV | (89) | 23:31.00 |
| 95. | #0191 | *Dobbles, Liam - ATT | (90) | 23:49.00 |
| 96. | #0198 | Hillyer, Brett - RP | (91) | 23:53.00 |
| 97. | #0184 | Callahan, Tim - FC | (92) | 23:58.00 |
| 98. | #0194 | Keller, Clay - RP | (93) | 24:17.00 |
| 99. | #0195 | Derrick, Kaleb - RP | (94) | 24:18.00 |
| 100. | #0165 | Maze, Derek - NM | (95) | 00:00.00 |
| 101. | #0107 | *Phillips, Jacob - SV | (96) | 24:18.00 |
| 102. | #0139 | Hill, David - NV | (97) | 24:22.00 |
| 103. | #0196 | *Moore, Avery - RP | (98) | 24:26.00 |
| 104. | #0141 | *Wharton, Julian - NV | (99) | 25:10.00 |
| 105. | #0142 | *Wesley, Adam - NV | (100) | 25:38.00 |
| 106. | #0012 | Brewer, Nolan - EM | (101) | 25:44.00 |
| 107. | #0197 | *Vore, Anthony - RP | (102) | 26:51.00 |
| 108. | #0013 | *Hitchcock, Alex - EM | (103) | 30:20.00 |
| 109. | #0168 | *Budd, Trevor - NM | (104) | 31:43.00 |
| -- | #0185 | @Miller, Chris - COV | (--) | Did Not Finish |
| -- | #0192 | *Mason, Andrew - ATT | (--) | Did Not Finish |
| -- | #0151 | *Thompson, Davis - CR | (--) | Did Not Finish |
| -- | #0009 | *Glidden, Jacob - EM | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|